Size Chart
Ladies Sleepwear and Robes
Size | fits bust size |
Small | 32-34 |
Medium | 35-37 |
Large | 38-40 |
X-Large | 42-44 |
XX-Large | 46-48 |
XXX-Large | 50-52 |
Ladies Half Slip Lengths
Size | fits hip size | half slip average | half slip fashion long |
Small | 35-37 inches | 25 inches | 29 inches |
Medium | 37-39 inches | 25 inches | 29 inches |
Large | 39-41 inches | 25 inches | 29 inches |
X-Large | 42-44 inches | 25 inches | 29 inches |
XX-Large | 46-48 inches | 25 inches | 29 inches |
XXX-Large | 50-52 inches | 25 inches | 29 inches |
Ladies Full Slip Lengths
Size | full slip average | full slip fashion long |
32 | 35 1/2 inches | 39 1/2 inches |
34 | 36 inches | 40 inches |
36 | 36 1/2 inches | 40 1/2 inches |
38 | 37 inches | 41 inches |
40 | 37 1/2 inches | 41 1/2 inches |
42 | 38 inches | 42 inches |
44 | 38 inches | 42 inches |
46 | 38 1/2 inches | 42 1/2 inches |
48 | 38 1/2 inches | 42 1/2 inches |
50 | 39 inches | 43 inches |
52 | 39 inches | 43 inches |
Ladies Panties
Size | fits hip size |
5 | 35-37 inches |
6 | 37-39 inches |
7 | 39-41 inches |
8 | 41-43 inches |
9 | 43-45 inches |
10 | 45-47 inches |
11 | 48-50 inches |
12 | 50 1/2-52 1/2 inches |
13 | 53-55 inches |
14 | 55 1/2-57 1/2 inches |
15 | 58-60 inches |
16 | 60 1/2-62 1/2 inches |